<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

    <title type="text">Press Releases</title>
    <subtitle type="text">http://rubiconproject.com/about/press</subtitle>
    <link rel="alternate" type="text/html" href="http://rubiconproject.com/about/press" />
    <link rel="self" type="application/atom+xml" href="http://rubiconproject.com/blog/feed/" />
    <updated>2009-04-10T03:49:38Z</updated>
    <rights>Copyright (c) 2009, rubicon</rights>
    <generator uri="http://expressionengine.com/" version="1.6.7">ExpressionEngine</generator>
    <id>tag:rubiconproject.com,2009:04:08</id>


	
		<entry>
		  <title type='html'>the Rubicon Project Launches REVV for mobile™</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-launches-revv-for-mobile/" />
		  <id>tag:rubiconproject.com,2010:/5.518</id>
		  <published>2010-03-08T16:02:03Z</published>
		  <updated>2010-03-08T16:02:03Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; March 8, 2010 - the Rubicon Project, the digital advertising technology and data company, has partnered with mOcean Mobile, an independent mobile advertising platform, to provide premium Web publishers with a unified view into monetization across their display and mobile platforms with REVV for mobile (RFM)&trade;. Available through the company&rsquo;s REVV for publishers&trade; advertising platform, RFM offers publishers a complete platform that includes mobile ad serving, campaign management&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Declares the Ad Server Dead</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-declares-the-ad-server-dead/" />
		  <id>tag:rubiconproject.com,2010:/5.507</id>
		  <published>2010-02-19T12:00:05Z</published>
		  <updated>2010-02-19T12:00:05Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; February 19, 2010 - the Rubicon Project, the Internet advertising infrastructure company, issues a manifesto, Principles of a REVVolution &ndash; the ad server is dead, that takes direct aim at the current leaders in the ad server technology market, and details plans for the company&rsquo;s new publisher-centric digital advertising technology and data platform, engineered exclusively to empower publishers to monetize content and data across all digital media, in&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>The Rubicon Project Offers Web Publishers Global Insight Into Their Ad Space</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-offers-web-publishers-global-insight-into-their-ad-spac/" />
		  <id>tag:rubiconproject.com,2010:/5.503</id>
		  <published>2010-02-16T12:30:43Z</published>
		  <updated>2010-02-16T12:30:43Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; February 16, 2010 - the Rubicon Project, the Internet advertising infrastructure company, has significantly enhanced VANTAGE, its proprietary Firefox browser plug-in that provides its premium Web publisher customers real-time perspective on their advertising space. Available through the company&rsquo;s REVV for publishers&trade; advertising technology platform, VANTAGE gives publishers access to up-to-date revenue stats, impression stats and performance comparisons from their demand partners around the globe, all within their browser&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project’s Q4 Market Report Finds Shift to Online Spending Drives 34% Increase in CPMs</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-projects-q4-market-report-finds-shift-to-online-spending-drives/" />
		  <id>tag:rubiconproject.com,2010:/5.481</id>
		  <published>2010-01-25T16:15:54Z</published>
		  <updated>2010-01-25T16:15:54Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; January 25, 2010 - the Rubicon Project, the Internet advertising infrastructure company, reveals exclusive insight into emerging industry trends and market shifts that occurred in the fourth quarter of 2009, along with trends and predictions for what&rsquo;s in store for 2010, in the seventh installment of its Online Advertising Market Report series. Included within the report is the latest update on the Rubicon 20 Index, a measure of&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Fights Malvertising with the Launch of Rubicon Security</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-fights-malvertising-with-the-launch-of-rubicon-security/" />
		  <id>tag:rubiconproject.com,2010:/5.477</id>
		  <published>2010-01-12T10:19:28Z</published>
		  <updated>2010-01-12T10:19:28Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; January 12, 2010 - the Rubicon Project, the Internet advertising infrastructure company, is coming to the aid of premium Web publishers and their sales channel partners in their fight against malvertising, a top online security threat in 2010. Through the integration of automated ad tag monitoring technology from ClickFacts, an automated Risk Discovery solution, Rubicon Security, a new offering within the company&rsquo;s REVV for publishers&trade; platform, identifies offending&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Celebrates 270% Year over Year Growth in 2009</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-celebrates-270-year-over-year-growth-in-2009/" />
		  <id>tag:rubiconproject.com,2009:/5.472</id>
		  <published>2009-12-17T17:32:55Z</published>
		  <updated>2009-12-17T17:32:55Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			&nbsp; LOS ANGELES &ndash; December 17, 2009 - the Rubicon Project, the Internet advertising infrastructure company, extends a thank you to its premium publisher customers and demand partners for making 2009 a year full of innovation, growth and success. This year alone, more than 350 billion ads were served and 31,000 ad tags trafficked and managed through the Rubicon Project platform.&ldquo;When we started the company in 2007, we knew there was&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Web Publishers Fight World Hunger With Good Impressions</title>
		  <link rel="alternate" type="text/html" href="/about/press/web-publishers-fight-world-hunger-with-good-impressions/" />
		  <id>tag:rubiconproject.com,2009:/5.458</id>
		  <published>2009-12-11T14:00:53Z</published>
		  <updated>2009-12-11T14:00:53Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; December 11, 2009 - the Rubicon Project, the Internet advertising infrastructure company, extends publishers&rsquo; corporate social responsibility efforts with Good Impressions, a charity program for customers to donate a portion of their site impressions to non-profit organizations through the REVV&trade; platform; early adopters of the program include Dictionary.com and Candystand.com.&ldquo;We've come to expect the Rubicon Project to do an outstanding job of managing and optimizing our display inventory,&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Audience&#45;based Sales Now Drive 10% of Online Advertising Revenue For Web&#8217;s Premium Publishers</title>
		  <link rel="alternate" type="text/html" href="/about/press/audience-based-sales-now-drive-10-of-online-advertising-revenue-for-webs-pr/" />
		  <id>tag:rubiconproject.com,2009:/5.457</id>
		  <published>2009-12-09T17:05:34Z</published>
		  <updated>2009-12-09T17:05:34Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; December 9, 2009 &ndash; the Rubicon Project, the Internet advertising infrastructure company, has engineered technology and tools for premium Web publishers and their sales channel partners to make the most of their high-quality audiences and expand their reach, build customized audiences and sell a new tier of ad products through its Targeted Audience Program (TAP). Built on the REVV for publishers&trade; platform, engineered to accelerate revenue, TAP enables&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Introduces Enhanced  Rubicon Certified Inventory Program</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-introduces-enhanced-rubicon-certified-inventory-program/" />
		  <id>tag:rubiconproject.com,2009:/5.451</id>
		  <published>2009-11-24T16:53:29Z</published>
		  <updated>2009-11-24T16:53:29Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; November 24, 2009 &ndash; The Rubicon Project, the Internet advertising infrastructure company, has significantly enhanced its Rubicon Certified Inventory&trade;&nbsp; program through a partnership with AdSafe Media, the rating standard of online media. Continuing to provide independent inventory verification to ensure safety and accuracy for ad networks, exchanges, agencies and their advertisers, the Rubicon Project is now integrating AdSafe&rsquo;s proprietary content analysis technology to provide an advanced level of&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Q3 Market Report Finds Signs of an Online Ad Rebound Fueled By Audience&#45;Driven Display Growth</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-projects-q3-market-report-finds-signs-of-an-online-ad-rebound-f/" />
		  <id>tag:rubiconproject.com,2009:/5.444</id>
		  <published>2009-11-18T17:54:21Z</published>
		  <updated>2009-11-18T17:54:21Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; November 18, 2009 - the Rubicon Project, the Internet advertising infrastructure company, reveals exclusive insight into emerging industry trends and market shifts occurring in late 2009 in the seventh installment of its Online Advertising Market Report series. Included within the report is the latest Rubicon 20 Index, a measure of performance across a number of factors (including CPM, revenue and traffic volume) on a roster of 20 of&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Expands into Hong Kong with the Appointment of  Former Google Exec</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-expands-into-hong-kong-with-the-appointment-of-former-g/" />
		  <id>tag:rubiconproject.com,2009:/5.438</id>
		  <published>2009-10-20T17:56:13Z</published>
		  <updated>2009-10-20T17:56:13Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			SYDNEY, AUSTRALIA &ndash; October 20, 2009 &ndash;the Rubicon Project, the Internet advertising infrastructure company, expands its global reach with its first hire in Hong Kong, Jayne Leung as Director, Publisher Development, Asia. The opening of its Hong Kong office comes shortly after the announcement of its Sydney office in August 2009. Leung reports to Kaylie Smith, Managing Director of Asia Pacific, and is responsible for strategically supporting publishers in Asia to&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Introduces REVV for Publishers to Put Leverage Back into the Hands of Publishers</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-introduces-revv-for-publishers-to-put-leverage-back-int/" />
		  <id>tag:rubiconproject.com,2009:/5.423</id>
		  <published>2009-10-07T15:41:31Z</published>
		  <updated>2009-10-07T15:41:31Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; October 7, 2009 - the Rubicon Project, the Internet advertising technology company, debuts REVV for publishers&trade;, a comprehensive technology platform that empowers premium Web publishers by giving them complete control and visibility to best manage their direct and indirect inventory to match every impression with the highest paying demand source. Combining technology, tools, access and integration, REVV for publishers marks an expansion beyond Ad Network Optimization to deliver&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>GE/NBC Universal’s Peacock Equity Fund Leads $9MM Investment in the Rubicon Project</title>
		  <link rel="alternate" type="text/html" href="/about/press/ge-nbc-universals-peacock-equity-fund-leads-9mm-investment-in-the-rubicon-p/" />
		  <id>tag:rubiconproject.com,2009:/5.394</id>
		  <published>2009-09-22T14:10:07Z</published>
		  <updated>2009-09-22T14:10:07Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; September 22, 2009 - the Rubicon Project, the Internet advertising infrastructure company, has added $9 million in venture funding bringing total financial investments to $42 million. The Series C funding round was lead by GE/NBCU's Peacock Equity Fund with a $6 million investment and additional funding from existing investors Clearstone Venture Partners and Mayfield Fund. To date, the Rubicon Project has experienced 400% year over year revenue growth&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>The State of Online Advertising Market – New Research Reveals Advertisers Committed to Online Adve</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-state-of-online-advertising-market-new-research-reveals-advertisers-com/" />
		  <id>tag:rubiconproject.com,2009:/5.398</id>
		  <published>2009-09-21T21:59:41Z</published>
		  <updated>2009-09-21T21:59:41Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES - LONDON,UK, September 21, 2009 &ndash; Research out today reveals a buoyant online advertising industry in the UK, with 57% of advertisers, including agencies, saying they have increased their spend on online display advertising over the last year.&nbsp; Conducted by Econsultancy, and sponsored by the Rubicon Project, the survey also discovered that almost three-quarters of respondents (72%) say they expect their spending to increase over the next year.The research,&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>The Rise of Ad Networks – Research Reveals Advertisers Increasingly Turning to Advertising Network</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rise-of-ad-networks-research-reveals-advertisers-increasingly-turning-t/" />
		  <id>tag:rubiconproject.com,2009:/5.397</id>
		  <published>2009-09-21T21:38:52Z</published>
		  <updated>2009-09-21T21:38:52Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; LONDON, UK, September 21, 2009 &ndash; Research into the online advertising industry reveals the rapid growth of online advertising networks in the UK.&nbsp; Conducted by Econsultancy, and sponsored by the Rubicon Project, the research reveals that 70% of online advertisers and their agencies work with three online advertising networks or more, including 23% of advertisers who use between five and ten ad networks.&nbsp; Almost half (46%) the advertisers&hellip;
		  ]]></content>
		</entry>
	


</feed>